Climatiseur KFR

 
SEER 13
Item KFR-26GW/GX1b KFR-35GW/GX1b KFR-51GW/GX1a KFR-70GW/GX1a
Power supply (V/hz) 115/60 115/160 230/60 230/60
Capacity (BTU) Cooling 9 000 12 000 18 000 24 000
Capacity (BTU) Heating 9 000 12 000 18 000 24 000
SEER 13.0 13.0 13.0 13.0
HSPF 8 8 8 7.7
EER Cooling/COP Heating 3.4/3.5 3.47/3.47 3.45/3.50 3.3/3.5
Dehumidification (Pts/hr) 1.58 2.11 2.99 4.40
Current (A) Rated/Max Cooling 7.2/10.2 9.6/13.1 6.5/8.6 8.5/10.2
Heating 6.8/9.64 9.3/12.3 6.4/8.6 8/9.9
Power consumption (KW) Rated/Max Cooling 0.77/1.12 1.01/1.42 1.48/1.85 1.93/2.21
Heating 0.72/1.05 1/1.35 1.48/1.85 1.8/2.14
Indoor Air Circulation: L/M/H(CFM) 223/276/330 276/330/376 500/553/618 612/665/724
Indoor Noise level dB(A): L/M/H 42/38/35 42/38/35 50/47/44 50/47/44
Outdoor Fan Speed (RPM) 910 790 780 780
Outdoor Noise level dB(A) ~55 ~55 ~60 ~59
Indoor Fan Speeds 1250/1100/950 1250/1100/950 1220/1100/1000 1220/1100/1000
Connection Method Flare Flare Flare Flare
Max Pipe Lenght (Ft.) 49.2ft/15m 49.2ft/15m 49.2ft/15m 49.2ft/15m
Max Elevation (Ft.) 16.3ft/5m 16.3ft/5m 16.3ft/5m 16.3ft/5m
Pipe Size (In.) 1/4" / 1/2" 1/4" / 1/2" 3/8" / 5/8" 3/8" / 5/8"
Service Port Connection (In.) 1/2" 1/2" 1/2" 1/2"
Indoor Dimensions WxDxH (In.) 31.50x11.02x7.48 35.43x11.50x8.46 42.52x13.19x9.65 48.23x12.99x9.65
Indoor Package Dimensions WxDxH (In.) 33.86x13x78x10.43 38.98x14.84x11.81 46.26x15.55x12.60 52.56x16.14x12.60
Indoor Net Weight (lbs) 22 31 40 44
Indoor Gross Weight (lbs) 26 37 51 55
Outdoor Dimensions WxDxH (In.) 31.30x10.04x21.26 33.46x11.61x23.82 35.43x12.99x32.87 35.43x12.99x32.87
Outdoor Package Dimensions WxDxH (In.) 36.22x13.19x23.43 39.17x16.34x27.17 40.55x17.32x37.80 40.55x17.32x37.80
Outdoor Net Weight (lbs) 73 110 143 143
Outdoor Gross Weight (lbs) 77 117 154 154
Refrigerant R410A R410A R410A R410A
Safety Approval CUL CUL CUL CUL
Performance Approval CSA CSA CSA CSA

Tous droits réservés © ID-ALL
Conception par Webzign.ca